Castle Kandi Pattern
Made by | ![]() |
Description | castle |
Date | 2010-07-30 19:23:59 |
Hits | 4966 |
Bead Counts | Light Blue: 132 Green: 35 Lilac: 34 Pink: 32 Hot Pink: 6 White: 49 |
Size | 32 columns wide x 9 rows tall |
Made by | ![]() |
Description | castle |
Date | 2010-07-30 19:23:59 |
Hits | 4966 |
Bead Counts | Light Blue: 132 Green: 35 Lilac: 34 Pink: 32 Hot Pink: 6 White: 49 |
Size | 32 columns wide x 9 rows tall |
You are in mobile-friendly mode, which is recommended for all devices, especially mobile devices. Turn on desktop mode.
Warning: Desktop mode is intended for mobile devices only and will not display correctly on desktop or laptop computers