Tuxedo Sam Kandi Pattern
Made by | ![]() |
Description | tuxedo sam penguin sanrio bird |
Date | 2010-07-26 21:19:42 |
Hits | 9673 |
Bead Counts | Light Blue: 211 Dark Blue: 60 White: 21 Black: 19 Yellow: 4 Red: 5 |
Size | 32 columns wide x 10 rows tall |
Made by | ![]() |
Description | tuxedo sam penguin sanrio bird |
Date | 2010-07-26 21:19:42 |
Hits | 9673 |
Bead Counts | Light Blue: 211 Dark Blue: 60 White: 21 Black: 19 Yellow: 4 Red: 5 |
Size | 32 columns wide x 10 rows tall |
You are in mobile-friendly mode, which is recommended for all devices, especially mobile devices. Turn on desktop mode.
Warning: Desktop mode is intended for mobile devices only and will not display correctly on desktop or laptop computers