Tiny Charmander Kandi Pattern
Made by | ![]() |
Description | charmander pokemon pokeball |
Date | 2010-07-14 18:42:46 |
Hits | 9980 |
Bead Counts | Green: 111 Orange: 26 Black: 11 Sand: 2 Red: 15 Yellow: 1 White: 14 |
Size | 30 columns wide x 6 rows tall |
Made by | ![]() |
Description | charmander pokemon pokeball |
Date | 2010-07-14 18:42:46 |
Hits | 9980 |
Bead Counts | Green: 111 Orange: 26 Black: 11 Sand: 2 Red: 15 Yellow: 1 White: 14 |
Size | 30 columns wide x 6 rows tall |
You are in mobile-friendly mode, which is recommended for all devices, especially mobile devices. Turn on desktop mode.
Warning: Desktop mode is intended for mobile devices only and will not display correctly on desktop or laptop computers