Mymelody Kandi Pattern
Made by | ![]() |
Description | my melody sanrio |
Date | 2010-02-28 18:47:50 |
Hits | 17586 |
Bead Counts | Lilac: 164 White: 80 Yellow: 4 Pink: 216 Black: 12 |
Size | 34 columns wide x 14 rows tall |
Made by | ![]() |
Description | my melody sanrio |
Date | 2010-02-28 18:47:50 |
Hits | 17586 |
Bead Counts | Lilac: 164 White: 80 Yellow: 4 Pink: 216 Black: 12 |
Size | 34 columns wide x 14 rows tall |
You are in mobile-friendly mode, which is recommended for all devices, especially mobile devices. Turn on desktop mode.
Warning: Desktop mode is intended for mobile devices only and will not display correctly on desktop or laptop computers