Horsea Kandi Pattern
Made by | ![]() |
Description | horsea pokemon |
Date | 2010-03-17 19:02:11 |
Hits | 5097 |
Bead Counts | Navy Blue: 234 Light Blue: 174 Sand: 56 White: 21 Red: 15 Black: 10 |
Size | 34 columns wide x 15 rows tall |
Made by | ![]() |
Description | horsea pokemon |
Date | 2010-03-17 19:02:11 |
Hits | 5097 |
Bead Counts | Navy Blue: 234 Light Blue: 174 Sand: 56 White: 21 Red: 15 Black: 10 |
Size | 34 columns wide x 15 rows tall |
You are in mobile-friendly mode, which is recommended for all devices, especially mobile devices. Turn on desktop mode.
Warning: Desktop mode is intended for mobile devices only and will not display correctly on desktop or laptop computers