Gumby Kandi Pattern
Made by | Crumpet |
Description | gumby pokey poky |
Date | 2010-05-31 13:11:14 |
Hits | 7645 |
Bead Counts | Dark Turquoise: 158 Orange: 74 Black: 25 White: 14 Green: 75 Red: 2 Yellow: 4 |
Size | 32 columns wide x 11 rows tall |
Made by | Crumpet |
Description | gumby pokey poky |
Date | 2010-05-31 13:11:14 |
Hits | 7645 |
Bead Counts | Dark Turquoise: 158 Orange: 74 Black: 25 White: 14 Green: 75 Red: 2 Yellow: 4 |
Size | 32 columns wide x 11 rows tall |
You are in mobile-friendly mode, which is recommended for all devices, especially mobile devices. Turn on desktop mode.
Warning: Desktop mode is intended for mobile devices only and will not display correctly on desktop or laptop computers